Anand 714 |
Classification: AWS E 7014 |
Anand 724 |
Classification: AWS E 7024 |
Brand | AWS Code | Application | Mechanical Properties | Area (Km²) | Area (Km²)</th |
---|---|---|---|---|---|
UTS-N/mm2 | E% | oC/J | |||
Vordian | A 5.1 : E – 6012 | Radio graphic quality welding, welding of boilers and pressure vessels | 490 | 26 | 0/100 |
Ferro speed | A 5.1 : E – 6013 | General fabrication, large construction, repair jobs | 480 | 23 | +27/90 |
Ferroarc | A 5.1 : E – 6013 | General fabrications, structural welding even at low | 490 | 24 | 0/60 |
Ferrospeed Plus | A 5.1 : E – 6013 | Welding in all position including V-down, pipe welding, ship building | 500 | 25 | 0/65 |
Vortic | A 5.1 : E – 6013 | Structural welding, welding in OH position | 490 | 24 | 0/65 |
ESAB 28 | A 5.1 : E – 6013 | Radio graphic quality welding in all position including V-down | 490 | 26 | 0/100 |
Vordian | A 5.1 : E – 6013 | Radio graphic quality welding, welding of boilers and pressure vessels | 490 | 26 | 0/100 |
Anand Plus |
Classification: AWS E 6013 |
Anand S |
Classification: AWS E 6013 |
Anand SS |
Classification: AWS E 6013 |