Specifications | |
---|---|
Voltage | 400 V 3, 50/60 Hz |
Welding Output | 400 A / 26 V @ 35 % Duty Cycle 320 A / 23 V @ 60 % Duty Cycle 250 A / 20 V @ 100 % Duty Cycle 650 A / 44 V @ 60 % Duty Cycle 500 A / 39 V @ 100 % Duty Cycle |
Current Range | 4-400 A |
Open Circuit Voltage | 78-90 V <35 V |
Power Factor at Maximum Current | 0.9 |
Efficiency at Maximum Current | 86 % |
Protection Class | IP23 |
Gas pre flow | 0 – 5 sec |
Gas post flow | 0 – 200 sec |
Energy Save Mode | 60 W |
MCableX | 4×4 |
Reviews
There are no reviews yet.